Why subscribe a health assuranthis health young?
Souscrire à a mutuelle santé jeune, c’is l’assurance d’a copenure suited à your besoins en tant qu’étudiant or jeune actif.
You bénéficiez d’a coverage optimale dépenses de santé non copens by the Sécurité sociale, that this soit for soins courants or spécifiques.
- Coverage personalized : suited to the needs de health young.
- Maîtrise of the budgand : formuthe flexibthe for anticiper the imprévus without impacter your finances.
- Peathis of mind : completeeee protection for stay focused on your étuor débuts professionals.
Exempthe de reimbursements possible for a assuranthis young
Our contrats s’adaptent to the needs spécifiques étudiants and jeunes actifs, with formules flexibles and remboursements avantageux.
| Type de soin | Montant of the reimbursement |
|---|---|
| Hospitalization (chambre particulière) | Jusqu’à 60 € / day |
| Lunettes (verres very complexes + monture) | Jusqu’à 500 € |
| Lentilles | Jusqu’à 100 € / year |
| Implant dental | Jusqu’à 300 € |
| Appareil auditif (a oreille) | Jusqu’à 1 700 € |
| Alternative medicine | Jusqu’à 3 séanthese / year (40 € / séance) |
Questions ? Call us dès today !
09 52 92 25 30
Brochures
Besoin d’informations détaillées on our solutions d’assurance santé jeune ? Découvrez our brochures explicatives for en savoir more on our offres and garanties.
Health Assuranthis health for the young : plans flexibthe and personalizeds
| Type de soin | Coverage | Montant of the reimbursement / Avantages |
|---|---|---|
| Hospitalization | 100% of the base de reimbursement (BR) | Coverage frais d’hospitalization |
| Care courants | 100% BR | Consultations médicathe copens à 100% |
| Rate mensuel | – | À partir de 15,79 €/months |
| Type de soin | Coverage | Montant of the reimbursement / Avantages |
|---|---|---|
| Hospitalization | 100% BR | Chambre particulière coverage |
| Dental | 100% BR | Consultations and care dentals courants |
| Optical | Jusqu’à 200 € | Reimbursement verres and montures |
| Rate mensuel | – | À partir de 26,08 €/months |
| Type de soin | Coverage | Montant of the reimbursement / Avantages |
|---|---|---|
| Hospitalization | 150% BR | Coverage étendue for the stays hospitaliers |
| Care courants | 120% BR | Coverage more élevée consultations |
| Optical | Jusqu’à 200 € | Coverage lunettes and verres |
| Auditif | 100% BR | Coverage appareils auditifs |
| Rate mensuel | – | À partir de 39,68 €/months |
| Type de soin | Coverage | Montant of the reimbursement / Avantages |
|---|---|---|
| Optical | Personalized | Coverage according to the needs |
| Dental | Personalized | Coverage modulable |
| Aiauditives | Personalized | Reimbursement ajusté according to the options |
| Téléconsultation | Inclus | Accès à consultations médicathe 24/7 |
| Rate mensuel | – | Personalized according to the options chosen |
The documents nécessaires for changer de health assuranthis young
If you are considering changing’assurance santé jeune for réaliser économies on your contrat current, he you faudra fournir certains documents. Assurez-you d’avoir à portée de main your relevé d’information, attestation de droits à l’Assurance Maladie, certificat de radiation de l’ancienne mutuelle, relevé d’identité bancaire (RIB), pièce d’identité…
The processus de changement can être facilité if a de our courtiers se charge démarches de résiliation de your ancien contrat.
